We have the names whittled down to 16 now.
Name | Number Correct | |
Garrett Jensen | $1 | 46 |
Sharmi Lagge | $1 | 43 |
Jared Skabelund | $1 | 43 |
Andy Skabelund | $1 | 43 |
Barry Parslow | Free | 42 |
Martin Skabelund | $1 | 42 |
Lincoln Skabelund | Free | 42 |
Matt Evans | $1 | 41 |
Kathleen Cottle | $1 | 40 |
Eric Berntson | $1 | 39 |
Dave Webb | $1 | 38 |
Kurtis Loveland | $1 | 37 |
Michael Turney | Free | 36 |
Jaycey Bruno | $1 | 36 |
Amber Wright | $1 | 36 |
Sarah Parslow | Free | 35 |
Becky Turney | Free | 35 |
Jonathan Mortensen | $1 | 34 |
Bo Roundy | $1 | 33 |
Tatum Winslow | Free | 32 |
Andrew Mortensen | $1 | 32 |
Jacob & Taylor | Free | 30 |
Adam Scott | $1 | 30 |
Joel Mortensen | Free | 30 |
Whitney Mensink | Free | 30 |
Kyle Johnson | Free | 30 |
Patti McNeil | $1 | 30 |
Troy Holland | $1 | 30 |
Brad Mortensen | Free | 29 |
Claudia Mortensen | Free | 29 |
Steph Loveland | $1 | 29 |
Rich Lagge | $1 | 28 |
Jeff McNeil | $1 | 28 |
Nikki Gardner | Free | 27 |
Nathan Mensink | Free | 27 |
Shelley Skabelund | $1 | 27 |
Danielle Goodrich | $1 | 27 |
Cara Lagge | $1 | 26 |
Karen Parsons | $1 | 26 |
Mike Boam | Free | 25 |
Kate Parslow | Free | 25 |
Ryan Eborn | $1 | 24 |
Alicia Caldwell | Free | 24 |
Bryan Congdon | $1 | 24 |
Chuck Parsons | $1 | 24 |
Brandon Birch | $1 | 23 |
Rachael Mortensen | Free | 23 |
Phyllis | Free | 23 |
Derek Miller | $1 | 23 |
Michael Mortensen | Free | 23 |
Ben & Angela | Free | 22 |
Ryker Goodrich | $1 | 22 |
Justin Goodrich | $1 | 19 |
Rachael Mortensen 2 | $1 | 19 |
Chet Goodrich | $1 | 8 |
No comments:
Post a Comment